Capital, flotació i límits d'accions
Comparativa dels 61 jocs del catàleg: capital inicial per número de jugadors, percentatge de flotació de les corporacions, límit màxim d'accions que pot tenir un mateix jugador d'una corporació, i límit de certificats totals per jugador. Fes clic en una capçalera per ordenar, o cerca un joc pel nom.
61 61 / 61 jocs
| 18 India: The Railways of India | 2p:₹1100;3p:₹733;4p:₹550;5p:₹440 | 30 | 100 (excepte GIPR, 200%) | 2p:29-37;3p:19-23;4p:15-18;5p:12-15 (varia amb el nombre de corporacions actives: 8/9/10) |
| 18Chesapeake | 2p:$1.200;3p:$800;4p:$600;5p:$480;6p:$400 | 60 | 60 | 2p:20;3p:20;4p:16;5p:13;6p:11 |
| 18CZ: The Railway Comes to Czech Lands | 2p:280K;3p:380K;4p:300K;5p:250K;6p:210K | 50 (large & small); 60 (medium) | 60 (large & medium); 75 (small) | 2p:14;3p:14;4p:12;5p:10;6p:9 |
| 18España | 3p:₧860;4p:₧650;5p:₧520;6p:₧440 | 40 (majors, →60 after float_60 event); 100 (minors) | 60 (majors); 100 (minors) | 3p:27;4p:20;5p:16;6p:13 |
| 18EU: Railroading in Europe From the 1830s to the 1930s | 2p:£750;3p:£450;4p:£350;5p:£300;6p:£250 | 50 | 60 | 2p:28;3p:20;4p:16;5p:13;6p:11 |
| 18GB: The Railways of Great Britain | 2p:£375;3p:£330;4p:£330;5p:£320;6p:£305 | 40 | 100 (unlimited) | 2p:19;3p:14;4p:14;5p:14;6p:12 |
| 18Ireland | 3p:£330;4p:£250;5p:£200;6p:£160 | 20 (majors); 40 (minors) | 70 (majors); 60 default (minors) | 3p:16;4p:12;5p:10;6p:8 |
| 18Mag: Hungarian Railway History | 2p:Ft0;3p:Ft0;4p:Ft0;5p:Ft0;6p:Ft0 | 0 (all corps float instantly) | 60 | 2p:10;3p:18;4p:14;5p:11;6p:9 |
| 18MEX | 3p:$625;4p:$500;5p:$450 | 50 (majors); n/a (minors have no shares) | 60 | 3p:19;4p:14;5p:11 |
| 18NewEngland | 3p:$400;4p:$280;5p:$280 | 20 (majors); 100 (minors) | 60 (majors); 100 unlimited (minors) | 3p:20;4p:16;5p:13 |
| 18NL | 3p:ƒ800;4p:ƒ600;5p:ƒ480;6p:ƒ400 | 60 | 60 | 3p:22;4p:18;5p:14;6p:12 |
| 18Rhl: The Railways of the Rhineland | 3p:600M;4p:450M;5p:360M;6p:300M | 50 (most); 60 (Krefelder Eisenbahngesellschaft) | 100 (unlimited) | 3p:20;4p:15;5p:12;6p:10 |
| 18SJ: Railways in the Frozen North | 2p:1200kr;3p:800kr;4p:600kr;5p:480kr;6p:400kr | 60 | 60 | 2p:39;3p:26;4p:20;5p:16;6p:13 (10-corp tier; lower for 7-9 corps) |
| 18Svea | 2p:120kr;3p:80kr | 20 (floats on CEO-share purchase only, not a classic 60% threshold) | unlimited (no per-company cap; 3+ shares of one company taxed instead) | 2p:12 shares (total, all companies);3p:8 shares (total, all companies) — note: this is a total share limit, not per-corporation |
| 18Tokaido | 2p:¥820;3p:¥550;4p:¥480 | 60 (50 with Limited Express variant) | 60 | 2p:24;3p:16;4p:12 |
| 18USA: The Railways of the United States of America | 2p:$630;3p:$420;4p:$315;5p:$300;6p:$250;7p:$225 | 20 | 100 (no real cap) | 2p:32;3p:21;4p:16;5p:16;6p:13;7p:11 |
| 18ZOO | MapsA-C 2p:$N40;3p:$N28;4p:$N23/$N27;5p:$N22 // MapsD-F 2p:$N48;3p:$N32;4p:$N27;5p:$N22 | 20 | 120 | MapsA-C 2p:10;3p:7;4p:5;5p:6 // MapsD-F 2p:12;3p:9;4p:7;5p:6 |
| 21Moon | 2p:₡600;3p:₡540;4p:₡410;5p:₡340 | 50 | 50 (60 with 2 players) | 2p:18;3p:15;4p:12;5p:10 |
| 1817 | 3p:$420;4p:$315;5p:$252;6p:$210;7p:$180;8p:$158;9p:$140;10p:$126;11p:$115;12p:$105 | 20 | 100 | 3p:21;4p:16;5p:13;6p:11;7p:9;8p:8;9p:7;10p:6;11p:6;12p:5 |
| 1817NA | 2p:$420;3p:$315;4p:$252;5p:$210;6p:$180 | 20 | 100 | 2p:21;3p:16;4p:13;5p:11;6p:9 |
| 1817WO | 2p:$330;3p:$240;4p:$195;5p:$168 | 20 | 100 | 2p:16;3p:13;4p:11;5p:9 |
| 1822: The Railways of Great Britain | 2p:£900;3p:£700;4p:£525;5p:£420;6p:£350;7p:£300 | 100 (minors); 20 (majors, excepte LNWR al 10%) | 100 (minors); 60 (majors per defecte) | 2p:33;3p:26;4p:20;5p:16;6p:13;7p:11 |
| 1822: The Railways of Great Britain — Medium Regional Scenario | 2p:£750;3p:£500;4p:£375;5p:£300;6p:£250;7p:£215 | 100 (minors); 20 (majors, excepte LNWR al 10%) | 100 (minors); 60 (majors per defecte) | 2p:27;3p:18;4p:14;5p:11;6p:9;7p:8 |
| 1822: The Railways of Great Britain — North Regional Scenario | 2p:£750;3p:£500;4p:£375;5p:£300;6p:£250;7p:£215 | 10 (LNWR); 20 (CR, MR, LYR, NBR, NER); 100 (minors) | 60 (unlimited/100 for minors) | 2p:27;3p:16;4p:13;5p:10;6p:9;7p:8 |
| 1822CA | 2p:$1000;3p:$700;4p:$525;5p:$420;6p:$350;7p:$300 | 100 (minors); 20 (majors, excepte CPR al 10%) | 100 (minors); 60 (majors per defecte) | 2p:40;3p:26;4p:20;5p:16;6p:13;7p:11 |
| 1822MX | 2p:$750;3p:$500;4p:$375;5p:$300 | 100 (minors); 20 (majors, excepte NDEM al 60% per defecte) | 100 (minors); 60 (majors, incl. NDEM) | 2p:27;3p:16;4p:13;5p:10 (amb "Higher Certificate Counts": 3p:18;4p:14;5p:11) |
| 1822PNW | 3p:$500;4p:$375;5p:$300 | 50 (majors); 100 (minors and regionals A/B/C) | 60 (unlimited/100 for minors and regionals) | 3p:21;4p:15;5p:12 |
| 1825 | U1:2p£1200/3p£830/4p£630/5p£504;U2:2p£1200/3p£800/4p£600;U3:2p£750;U1+2:3p£840/4p£630/5p£504/6p£420/7p£360;U2+3:3p£840/4p£630/5p£504;U1+2+3:4p£630/5p£504/6p£420/7p£360/8p£315/9p£280 | 60 (base Unit 1-3 companies); 40 (Regional/Kit add-ons: GNoS, HR, M&C, Cam, TV, S&DR, M&GN, FR, NS, LT&S) | 100 (unlimited for all corporations) | inherited default: 2p:28;3p:20;4p:16;5p:13;6p:11 |
| 1829 | 3p:£840;4p:£630;5p:£504;6p:£420;7p:£360;8p:£315;9p:£280 | 60 | 100 (sense límit del 60%) | 3p:18;4p:18;5p:17;6p:14;7p:12;8p:10;9p:9 |
| 1830: Railways & Robber Barons | 2p:$1200;3p:$800;4p:$600;5p:$480;6p:$400 | 60 | 60 | 2p:28;3p:20;4p:16;5p:13;6p:11 |
| 1836Jr30 | 2p:900F;3p:600F;4p:450F | 60 | 60 | 2p:20;3p:13;4p:10 |
| 1836Jr56 | 2p:450F;3p:300F;4p:225F | 60 | 60 | 2p:20;3p:13;4p:10 |
| 1840: Vienna Tramways | 2p:350G;3p:300G;4p:260G;5p:230G;6p:200G | 50 (Tram Companies/majors); 100 (Linie/minors); 0 (Stadtbahn W/V/G/D, never float classically) | 60 (unlimited/100 for Linie minors) | 2p:18;3p:16;4p:14;5p:13;6p:12 |
| 1841: Railways in Northern Italy | 3p:L.1120;4p:L.840;5p:L.672;6p:L.560;7p:L.480;8p:L.420 | 20 (majors, except SFTC/SFL at 40% in map v1); 40 (minors) | 60 | 3p:21;4p:16;5p:13;6p:11;7p:10;8p:9 |
| 1844: Schweiz | 3p:800SFR;4p:620SFR;5p:510SFR;6p:440SFR;7p:400SFR | 50 (Pre-SBB V1-V5 and Historical H1-H6); 60 (Regionals R1-R3); 20 (SBB, floatable:false — formed by merger) | 60 (75 for Pre-SBB V1-V5) | 3p:24;4p:18;5p:15;6p:13;7p:11 |
| 1846: The Race for the Midwest | 2p:$600;3p:$400;4p:$400;5p:$400 | 20 (majors); minors no floten | 60 | 2p:19;3p:14;4p:12;5p:11 |
| 1847: Pfalz | 3p:500M;4p:390M;5p:320M | 50 (majors); 100 (LFK, privada-corporació) | 100 | 3p:16;4p:12;5p:9 |
| 1848: Australia | 3p:£840;4p:£630;5p:£510;6p:£430 | 60 | 60 | 3p:20;4p:17;5p:14;6p:12 |
| 1849: Kingdom of the Two Sicilies | 4p:L.375;5p:L.330;6p:L.300 | 20 | 60 | 4p:14;5p:12;6p:10 |
| 1849: The Game of Sicilian Railways | 3p:L.500;4p:L.375;5p:L.300 | 20 | 60 | 3p:12;4p:11 (9 opt. reduced-4p-corps);5p:9 |
| 1856: Railroading in Upper Canada from 1856 | 3p:$500;4p:$375;5p:$300;6p:$250 | 20→60 (dynamic per phase, no per-corp override) | 60 | 3p:20;4p:16;5p:13;6p:11 |
| 1858: The Railways of Iberia | 2p:Pt500;3p:Pt500;4p:Pt375;5p:Pt300;6p:Pt250 | 40 | 60 | 2p:21;3p:21;4p:16;5p:13;6p:11 |
| 1860: Railways on the Isle of Wight | 2p:£1000;3p:£670;4p:£500 | 50 | 100 | 2p:32;3p:21;4p:16 |
| 1861: The Railways of the Russian Empire | 2p:420₽;3p:420₽;4p:315₽;5p:252₽;6p:210₽ | 20 (majors); 100 (minors) | 60 (majors); 100 (minors) | 2p:21;3p:21;4p:16;5p:13;6p:11 |
| 1862: Railway Mania in the Eastern Counties | 2p:£1200;3p:£800;4p:£600;5p:£480;6p:£400;7p:£345;8p:£300 | 50 | 100 | 2p:25;3p:18;4p:13;5p:11;6p:10;7p:9;8p:8 |
| 1867: The Railways of Canada | 2p:$420;3p:$420;4p:$315;5p:$252;6p:$210 | 20 (majors); 100 (regionals) | 60 (majors, default); 100 (regionals) | 2p:21;3p:21;4p:16;5p:13;6p:11 |
| 1868: Wyoming | 2p:$1100;3p:$734;4p:$550;5p:$440 | 20 (rises to 60 after "Full Capitalization" event for any not-yet-floated corp) | 60 | 2p:30;3p:20;4p:15;5p:12 |
| 1870: Railroading Across the Trans Mississippi from 1870 | 2p:$1050;3p:$700;4p:$525;5p:$420;6p:$350;7p:$300 | 60 (all), except SLSF "Frisco" at 20 | 60 | 2p:28/24;3p:20/17;4p:16/14;5p:13/11;6p:11/9;7p:9/7 (10-corp/9-corp variant) |
| 1877: Stockholm Tramways | 3p:600kr;4p:450kr;5p:360kr;6p:300kr | 50 | 60 | 3p:16;4p:12;5p:10;6p:9 |
| 1877: Venezuela | 2p:Bs.420;3p:Bs.315;4p:Bs.252;5p:Bs.210;6p:Bs.180;7p:Bs.142 | 20 | 60 | 2p:21;3p:16;4p:13;5p:11;6p:9;7p:9 |
| 1880: China | 3p:¥600;4p:¥480;5p:¥400;6p:¥340;7p:¥300 | 20→30→40→60 (rises by phase event, uniform across corps) | 100 | 3p:20;4p:16;5p:14;6p:12;7p:11 |
| 1882: Assiniboia | 2p:$900;3p:$600;4p:$450;5p:$360;6p:$300 | 60 | 60 | 2p:20;3p:14;4p:11;5p:10;6p:9 |
| 1888-N | 2p:¥1.200;3p:¥800;4p:¥600;5p:¥480;6p:¥400 | 60 | 60 | 2p:20;3p:20;4p:16;5p:13;6p:11 |
| 1889: History of Shikoku Railways | 2p:¥420;3p:¥420;4p:¥420;5p:¥390;6p:¥390 | 50 | 60 | 2p:25;3p:19;4p:14;5p:12;6p:11 |
| 1893: Cologne | 2p:900M;3p:600M;4p:450M | 50 | 60 | 2p:18;3p:12;4p:9 |
| Harzbahn 1873 | 2p:2100M;3p:1400M;4p:1050M;5p:840M | 60 (7 railways); 80 (5 mines); 0 (MHE, starts floated) | 100 (uniform, effectively unrestricted) | 999 for all player counts (2-5) |
| Railways of the Lost Atlas | 2p:450(Short only);3p:300;4p:275;5p:220(Long only);Micro:225 | n/a (no float threshold — minors launch on auction win, majors form on merger vote) | 60 | no certificate limit in standard rules (Micro/Short/Full); Bank Break variant only: 3p:16;4p:12;5p:10 |
| Rolling Stock | 2-5p:$30;6p:$25 | 10 | 100 (no real cap) | 99 (no functional limit, same for any player count) |
| Rolling Stock Stars | 2-5p:$30;6p:$25 (inherited from Rolling Stock) | 40 (JS, S); 50 (OS, SM); 60 (PR, DA); 70 (SI, VM) | 100 (no real cap) | 99 (inherited, no functional limit) |
| Steam over Holland | 2p:fl.600;3p:fl.400;4p:fl.300;5p:fl.240 | 20 | 60 | 2p:18;3p:16;4p:14;5p:12 |
| The Old Prince 1871 | 3p:$580;4p:$480 | 60 (7 starting corps), Mainline (random) at 50, PEIR at 0 (starts floated) | 60, except PEIR unlimited (100) | 3p:20;4p:16 |
Font: codi font del motor 18xx.games, llegit directament dels fitxers de cada joc. 18Svea i Railways of the Lost Atlas (no implementats al motor digital): dades dels reglaments oficials en PDF.
Les monedes difereixen per joc (no comparables directament entre files).