Estadístiques

Global Online Presencial Internacional

19 jugadors · 697 partides · actualitzat 01/07/2026 19:34

# Jugador Acabades Victòries ELO
1 BlackM 115 45 1415
2 CalamarRojo 12 8 1373
3 FCR 108 36 1348
4 ToniC 33 10 1293
5 maltzur 110 38 1253
6 Caballorenier 1 1 1232
7 Pluja 95 40 1227
8 Xandre 8 1 1175
9 Rudrik 99 12 1170
9 Guille74 71 9 1170
11 tonicebrian 23 3 1144
12 puattmas 36 10 1140
13 xupi89 93 16 1139
14 Adelaida 13 0 1119
15 kabraxxx 11 2 1098
16 minkowski 13 0 1092
17 nosoygrissom 16 3 1089
17 Hombrepollo 17 1 1089
19 ajaume 24 5 1064
# Jugador Acabades Victòries ELO
1 BlackM 115 45 1415
2 CalamarRojo 12 8 1373
3 FCR 108 36 1348
4 ToniC 33 10 1293
5 maltzur 110 38 1253
6 Caballorenier 1 1 1232
7 Pluja 95 40 1227
8 Xandre 8 1 1175
9 Rudrik 99 12 1170
9 Guille74 71 9 1170
11 tonicebrian 23 3 1144
12 puattmas 36 10 1140
13 xupi89 93 16 1139
14 Adelaida 13 0 1119
15 kabraxxx 11 2 1098
16 minkowski 13 0 1092
17 nosoygrissom 16 3 1089
17 Hombrepollo 17 1 1089
19 ajaume 24 5 1064
← anterior juliol de 2026 següent →
# Jugador Acabades Victòries ELO Δ mes
1 maltzur 1 0 1253 -17

6 jugadors

# Jugador Acabades Victòries ELO
1 BlackM 10 2 1415
2 FCR 8 0 1348
3 ToniC 3 1 1293
4 maltzur 11 3 1253
5 Pluja 3 2 1227
6 Xandre 1 0 1175
7 Rudrik 7 0 1170
7 Guille74 3 0 1170
9 tonicebrian 1 0 1144
10 xupi89 5 1 1139
11 Adelaida 4 0 1119

5 jugadors

# Jugador Acabades Victòries ELO
1 BlackM 30 12 1415
2 CalamarRojo 7 5 1373
3 FCR 29 9 1348
4 ToniC 6 0 1293
5 maltzur 26 11 1253
6 Pluja 28 6 1227
7 Xandre 1 0 1175
8 Rudrik 38 2 1170
8 Guille74 17 2 1170
10 tonicebrian 12 1 1144
11 xupi89 16 0 1139
12 minkowski 2 0 1092
13 Hombrepollo 3 0 1089

4 jugadors

# Jugador Acabades Victòries ELO
1 BlackM 46 12 1415
2 CalamarRojo 4 3 1373
3 FCR 55 19 1348
4 ToniC 21 8 1293
5 maltzur 43 16 1253
6 Pluja 36 13 1227
7 Xandre 3 1 1175
8 Rudrik 38 6 1170
8 Guille74 42 5 1170
10 tonicebrian 7 2 1144
11 puattmas 17 3 1140
12 xupi89 57 10 1139
13 Adelaida 2 0 1119
14 kabraxxx 9 0 1098
15 minkowski 8 0 1092
16 nosoygrissom 10 1 1089
16 Hombrepollo 6 0 1089
18 ajaume 10 0 1064

3 jugadors

# Jugador Acabades Victòries ELO
1 BlackM 13 11 1415
2 CalamarRojo 1 0 1373
3 FCR 12 8 1348
4 ToniC 1 1 1293
5 maltzur 8 4 1253
6 Caballorenier 1 1 1232
7 Pluja 24 19 1227
8 Xandre 1 0 1175
9 Rudrik 9 3 1170
9 Guille74 9 2 1170
11 tonicebrian 2 0 1144
12 puattmas 11 2 1140
13 xupi89 15 5 1139
14 Adelaida 6 0 1119
15 minkowski 3 0 1092
16 nosoygrissom 6 2 1089
16 Hombrepollo 8 1 1089
18 ajaume 6 2 1064

2 jugadors

# Jugador Acabades Victòries ELO
1 BlackM 7 7 1415
2 Pluja 1 0 1227
3 Xandre 1 0 1175
4 Rudrik 3 1 1170
5 puattmas 8 5 1140
6 kabraxxx 1 1 1098
7 ajaume 6 1 1064

18 India: The Railways of India

# Jugador Acabades Victòries ELO
1 tonicebrian 1 0 1144

18 Los Angeles 2

# Jugador Acabades Victòries ELO
1 Guille74 2 0 1170
2 xupi89 2 0 1139

1817

# Jugador Acabades Victòries ELO
1 BlackM 20 7 1415
2 FCR 11 4 1348
3 maltzur 5 1 1253
4 Pluja 17 3 1227
5 Guille74 1 1 1170
6 tonicebrian 1 0 1144
7 xupi89 1 0 1139
8 minkowski 1 0 1092
9 Hombrepollo 1 0 1089

1817NA

# Jugador Acabades Victòries ELO
1 BlackM 3 1 1415

1822: The Railways of Great Britain

# Jugador Acabades Victòries ELO
1 FCR 4 1 1348
2 Pluja 3 1 1227

1822: The Railways of Great Britain — Medium Regional Scenario

# Jugador Acabades Victòries ELO
1 FCR 2 0 1348
2 Pluja 1 1 1227

1822: The Railways of Great Britain — North Regional Scenario

# Jugador Acabades Victòries ELO
1 Pluja 1 0 1227
2 puattmas 1 0 1140
3 ajaume 1 1 1064

1822MX

# Jugador Acabades Victòries ELO
1 BlackM 1 1 1415
2 maltzur 1 0 1253
3 Rudrik 4 0 1170

1824

# Jugador Acabades Victòries ELO
1 xupi89 2 0 1139

1828.Games

# Jugador Acabades Victòries ELO
1 BlackM 3 2 1415
2 FCR 1 0 1348
3 ToniC 1 0 1293
4 maltzur 3 0 1253
5 tonicebrian 4 1 1144

1830: Railways & Robber Barons

# Jugador Acabades Victòries ELO
1 BlackM 3 1 1415
2 CalamarRojo 1 1 1373
3 FCR 2 1 1348
4 ToniC 1 0 1293
5 Guille74 15 3 1170
5 Rudrik 1 0 1170
7 tonicebrian 1 0 1144
8 puattmas 3 2 1140
9 xupi89 5 0 1139
10 Adelaida 2 0 1119
11 kabraxxx 3 0 1098
12 minkowski 3 0 1092
13 Hombrepollo 4 0 1089
13 nosoygrissom 1 0 1089
15 ajaume 2 0 1064

1836Jr30

# Jugador Acabades Victòries ELO
1 Guille74 2 0 1170
2 xupi89 4 1 1139

1840

# Jugador Acabades Victòries ELO
1 Pluja 4 0 1227

1844

# Jugador Acabades Victòries ELO
1 BlackM 1 0 1415
2 FCR 3 0 1348
3 maltzur 1 0 1253
4 Adelaida 1 0 1119

1846 2p Variant

# Jugador Acabades Victòries ELO
1 BlackM 4 4 1415
2 Xandre 1 0 1175

1846: The Race for the Midwest

# Jugador Acabades Victòries ELO
1 BlackM 1 0 1415
2 CalamarRojo 7 4 1373
3 FCR 25 14 1348
4 ToniC 1 0 1293
5 maltzur 1 0 1253
6 Rudrik 28 2 1170
6 Guille74 7 1 1170
8 tonicebrian 11 2 1144
9 puattmas 1 0 1140
10 xupi89 5 0 1139
11 Adelaida 1 0 1119
12 minkowski 1 0 1092
13 Hombrepollo 6 1 1089

1848

# Jugador Acabades Victòries ELO
1 BlackM 1 0 1415
2 FCR 3 1 1348
3 maltzur 1 0 1253
4 Rudrik 1 0 1170
4 Guille74 4 0 1170
6 tonicebrian 1 0 1144
7 xupi89 7 2 1139

1849: The Game of Sicilian Railways

# Jugador Acabades Victòries ELO
1 Caballorenier 1 1 1232
2 Xandre 1 0 1175
3 Rudrik 2 0 1170
4 puattmas 5 1 1140
5 xupi89 4 1 1139
6 minkowski 3 0 1092
7 nosoygrissom 2 0 1089
8 ajaume 2 0 1064

1856: Railroading in Upper Canada from 1856

# Jugador Acabades Victòries ELO
1 BlackM 2 1 1415
2 FCR 1 0 1348

1860: Railways on the Isle of Wight

# Jugador Acabades Victòries ELO
1 BlackM 11 0 1415
2 FCR 14 3 1348
3 maltzur 1 0 1253
4 Pluja 25 11 1227
5 Guille74 2 0 1170
6 puattmas 3 2 1140
7 xupi89 7 2 1139
8 Hombrepollo 2 0 1089
9 ajaume 2 0 1064

1861: The Railways of the Russian Empire

# Jugador Acabades Victòries ELO
1 puattmas 1 0 1140
2 Hombrepollo 1 0 1089
3 ajaume 1 0 1064

1862: Railway Mania in the Eastern Counties

# Jugador Acabades Victòries ELO
1 BlackM 8 1 1415
2 FCR 16 3 1348
3 ToniC 3 0 1293
4 maltzur 91 36 1253
5 Pluja 12 6 1227
6 Xandre 1 0 1175
7 Rudrik 29 4 1170
8 puattmas 1 0 1140
9 Adelaida 3 0 1119
10 nosoygrissom 1 1 1089
11 ajaume 1 0 1064

1870: Railroading Across the Trans Mississippi from 1870

# Jugador Acabades Victòries ELO
1 BlackM 8 3 1415
2 FCR 14 3 1348
3 ToniC 14 6 1293
4 maltzur 2 0 1253
5 Pluja 2 1 1227
6 Xandre 1 0 1175
7 puattmas 2 0 1140
8 xupi89 1 0 1139
9 Adelaida 1 0 1119
10 nosoygrissom 1 0 1089
11 ajaume 1 0 1064

1877: Venezuela

# Jugador Acabades Victòries ELO
1 puattmas 1 0 1140

1880: China

# Jugador Acabades Victòries ELO
1 puattmas 1 0 1140

1882: Assiniboia

# Jugador Acabades Victòries ELO
1 Guille74 10 1 1170
1 Rudrik 1 0 1170
3 puattmas 3 1 1140
4 xupi89 18 4 1139
5 kabraxxx 1 1 1098
6 minkowski 2 0 1092
7 Hombrepollo 1 0 1089
8 ajaume 1 0 1064

1888

# Jugador Acabades Victòries ELO
1 Guille74 7 0 1170
2 xupi89 9 1 1139

1889: History of Shikoku Railways

# Jugador Acabades Victòries ELO
1 BlackM 3 1 1415
2 CalamarRojo 2 2 1373
3 FCR 3 1 1348
4 ToniC 8 2 1293
5 maltzur 1 1 1253
6 Xandre 3 1 1175
7 Guille74 14 3 1170
8 tonicebrian 1 0 1144
9 puattmas 3 2 1140
10 xupi89 3 0 1139
11 Adelaida 1 0 1119
12 kabraxxx 5 0 1098
13 minkowski 2 0 1092
14 Hombrepollo 2 0 1089
14 nosoygrissom 4 0 1089
16 ajaume 3 0 1064

18CZ

# Jugador Acabades Victòries ELO
1 BlackM 1 0 1415
2 FCR 2 0 1348
3 Rudrik 4 0 1170
4 xupi89 3 0 1139

18Chesapeake

# Jugador Acabades Victòries ELO
1 BlackM 2 1 1415
2 CalamarRojo 2 1 1373
3 FCR 3 3 1348
4 Rudrik 6 0 1170
4 Guille74 1 0 1170
6 tonicebrian 2 0 1144
7 puattmas 2 0 1140
8 xupi89 3 1 1139
9 Adelaida 1 0 1119
10 nosoygrissom 2 1 1089
11 ajaume 2 1 1064

18Chesapeake: Off the Rails

# Jugador Acabades Victòries ELO
1 FCR 1 0 1348
2 Rudrik 8 2 1170
3 xupi89 2 0 1139

18España

# Jugador Acabades Victòries ELO
1 BlackM 7 3 1415
2 Pluja 23 15 1227
3 Guille74 2 0 1170

18GA

# Jugador Acabades Victòries ELO
1 Pluja 1 1 1227

18GB: The Railways of Great Britain

# Jugador Acabades Victòries ELO
1 BlackM 1 1 1415
2 puattmas 1 1 1140
3 Adelaida 1 0 1119
4 ajaume 1 0 1064

18Ireland

# Jugador Acabades Victòries ELO
1 BlackM 1 0 1415
2 FCR 1 0 1348
3 ToniC 1 0 1293

18MS

# Jugador Acabades Victòries ELO
1 BlackM 7 5 1415
2 FCR 1 1 1348
3 xupi89 1 0 1139
4 Adelaida 2 0 1119

18SJ: Railways in the Frozen North

# Jugador Acabades Victòries ELO
1 BlackM 16 12 1415
2 Rudrik 4 3 1170
3 puattmas 1 0 1140
4 xupi89 5 2 1139

18Texas

# Jugador Acabades Victòries ELO
1 Guille74 3 0 1170
2 xupi89 5 1 1139

18USA: The Railways of the United States of America

# Jugador Acabades Victòries ELO
1 BlackM 9 1 1415
2 FCR 1 1 1348
3 ToniC 1 0 1293
4 maltzur 3 0 1253
5 Pluja 2 0 1227
6 Rudrik 1 0 1170

18VA

# Jugador Acabades Victòries ELO
1 BlackM 1 0 1415

18ZOO - Map A

# Jugador Acabades Victòries ELO
1 xupi89 1 0 1139

18ZOO - Map B

# Jugador Acabades Victòries ELO
1 puattmas 1 0 1140

21Moon

# Jugador Acabades Victòries ELO
1 BlackM 1 0 1415
2 ToniC 3 2 1293
3 Xandre 1 0 1175
4 Rudrik 8 1 1170
5 tonicebrian 1 0 1144
6 puattmas 4 0 1140
7 nosoygrissom 4 1 1089
8 ajaume 4 1 1064

Harzbahn 1873

# Jugador Acabades Victòries ELO
1 Pluja 4 1 1227

System18

# Jugador Acabades Victòries ELO
1 kabraxxx 1 1 1098
2 ajaume 2 2 1064

The Old Prince 1871

# Jugador Acabades Victòries ELO
1 Rudrik 2 0 1170
1 Guille74 1 0 1170
3 puattmas 2 1 1140
4 xupi89 5 1 1139
5 kabraxxx 1 0 1098
6 minkowski 1 0 1092
7 nosoygrissom 1 0 1089
8 ajaume 1 0 1064