Estadístiques

Global Online Presencial Internacional

20 jugadors · 179 partides · actualitzat 23/08/2026 23:00

# Jugador Acabades Victòries ELO
1 ToniC 18 8 1355
2 CalamarRojo 11 7 1353
3 Pluja 39 10 1309
4 maltzur 32 8 1284
5 xupi89 34 10 1256
6 BlackM 63 22 1234
7 Caballorenier 1 1 1233
8 FCR 46 15 1231
9 Rudrik 24 6 1191
10 Xandre 6 1 1190
11 puattmas 42 16 1180
12 tonicebrian 14 3 1178
13 CGomez 19 3 1141
14 kabraxxx 20 5 1137
15 Hombrepollo 3 0 1133
16 minkowski 6 0 1129
17 Adelaida 13 0 1121
18 Guille74 27 6 1116
19 nosoygrissom 28 4 1092
20 ajaume 36 5 1080
# Jugador Acabades Victòries ELO
1 ToniC 18 8 1355
2 CalamarRojo 11 7 1353
3 Pluja 39 10 1309
4 maltzur 32 8 1284
5 xupi89 34 10 1256
6 BlackM 63 22 1234
7 Caballorenier 1 1 1233
8 FCR 46 15 1231
9 Rudrik 24 6 1191
10 Xandre 6 1 1190
11 puattmas 42 16 1180
12 tonicebrian 14 3 1178
13 CGomez 19 3 1141
14 kabraxxx 20 5 1137
15 Hombrepollo 3 0 1133
16 minkowski 6 0 1129
17 Adelaida 13 0 1121
18 Guille74 27 6 1116
19 nosoygrissom 28 4 1092
20 ajaume 36 5 1080
← anterior agost de 2026 següent →
# Jugador Acabades Victòries ELO Δ mes
1 ToniC 1 1 1355 +26
2 xupi89 1 1 1256 +35
3 puattmas 7 3 1180 +24
4 kabraxxx 6 0 1137 -116
5 minkowski 1 0 1129 -15
6 Guille74 1 0 1116 -12
7 nosoygrissom 5 1 1092 +36
8 ajaume 5 0 1080 -25

6 jugadors

# Jugador Acabades Victòries ELO
1 ToniC 1 0 1355
2 Pluja 2 1 1309
3 maltzur 4 2 1284
4 BlackM 4 0 1234
5 FCR 4 0 1231
6 Rudrik 2 0 1191
7 Xandre 1 0 1190
8 CGomez 1 0 1141
9 Adelaida 4 0 1121

5 jugadors

# Jugador Acabades Victòries ELO
1 ToniC 5 0 1355
2 CalamarRojo 7 5 1353
3 Pluja 12 1 1309
4 maltzur 10 2 1284
5 xupi89 6 0 1256
6 BlackM 18 8 1234
7 FCR 10 4 1231
8 Rudrik 9 1 1191
9 Xandre 1 0 1190
10 puattmas 1 0 1180
11 tonicebrian 7 1 1178
12 CGomez 7 1 1141
13 kabraxxx 1 0 1137
14 minkowski 2 0 1129
15 Guille74 6 2 1116

4 jugadors

# Jugador Acabades Victòries ELO
1 ToniC 10 7 1355
2 CalamarRojo 3 2 1353
3 Pluja 22 8 1309
4 maltzur 11 2 1284
5 xupi89 23 8 1256
6 BlackM 26 6 1234
7 FCR 28 11 1231
8 Rudrik 8 3 1191
9 Xandre 2 1 1190
10 puattmas 22 7 1180
11 tonicebrian 6 2 1178
12 CGomez 8 1 1141
13 kabraxxx 16 4 1137
14 Hombrepollo 3 0 1133
15 minkowski 2 0 1129
16 Adelaida 2 0 1121
17 Guille74 17 3 1116
18 nosoygrissom 21 2 1092
19 ajaume 21 1 1080

3 jugadors

# Jugador Acabades Victòries ELO
1 ToniC 1 1 1355
2 CalamarRojo 1 0 1353
3 maltzur 2 1 1284
4 xupi89 5 2 1256
5 BlackM 9 6 1234
6 Caballorenier 1 1 1233
7 Rudrik 4 2 1191
8 Xandre 1 0 1190
9 puattmas 11 4 1180
10 tonicebrian 1 0 1178
11 CGomez 1 1 1141
12 kabraxxx 2 0 1137
13 minkowski 2 0 1129
14 Adelaida 6 0 1121
15 Guille74 4 1 1116
16 nosoygrissom 7 2 1092
17 ajaume 8 2 1080

2 jugadors

# Jugador Acabades Victòries ELO
1 BlackM 1 1 1234
2 puattmas 8 5 1180
3 CGomez 1 0 1141
4 kabraxxx 1 1 1137
5 ajaume 7 2 1080

18 India: The Railways of India

# Jugador Acabades Victòries ELO
1 puattmas 1 0 1180
2 ajaume 1 1 1080

18 Los Angeles 2

# Jugador Acabades Victòries ELO
1 xupi89 1 0 1256
2 Guille74 1 0 1116

1817

# Jugador Acabades Victòries ELO
1 Pluja 12 0 1309
2 maltzur 4 1 1284
3 xupi89 1 0 1256
4 BlackM 12 6 1234
5 FCR 4 1 1231
6 minkowski 1 0 1129
7 Guille74 1 1 1116

1822: The Railways of Great Britain — North Regional Scenario

# Jugador Acabades Victòries ELO
1 puattmas 1 0 1180
2 ajaume 1 1 1080

1822MX

# Jugador Acabades Victòries ELO
1 maltzur 1 0 1284
2 BlackM 1 1 1234
3 Rudrik 1 0 1191

1828.Games

# Jugador Acabades Victòries ELO
1 ToniC 1 0 1355
2 maltzur 3 0 1284
3 BlackM 3 2 1234
4 FCR 1 0 1231
5 tonicebrian 3 1 1178

1830: Railways & Robber Barons

# Jugador Acabades Victòries ELO
1 CalamarRojo 1 1 1353
2 xupi89 3 0 1256
3 BlackM 2 1 1234
4 Rudrik 1 0 1191
5 puattmas 2 2 1180
6 tonicebrian 1 0 1178
7 CGomez 1 0 1141
8 kabraxxx 2 0 1137
9 minkowski 2 0 1129
10 Adelaida 2 0 1121
11 Guille74 2 1 1116
12 nosoygrissom 1 0 1092
13 ajaume 2 0 1080

1844: Schweiz

# Jugador Acabades Victòries ELO
1 maltzur 1 0 1284
2 FCR 1 0 1231
3 Adelaida 1 0 1121

1846 2p Variant

# Jugador Acabades Victòries ELO
1 BlackM 1 1 1234
2 CGomez 1 0 1141

1846: The Race for the Midwest

# Jugador Acabades Victòries ELO
1 CalamarRojo 7 4 1353
2 maltzur 1 0 1284
3 xupi89 2 0 1256
4 BlackM 1 0 1234
5 FCR 1 1 1231
6 Rudrik 1 0 1191
7 tonicebrian 7 2 1178
8 CGomez 1 0 1141
9 Adelaida 1 0 1121
10 Guille74 2 1 1116

1848: Australia

# Jugador Acabades Victòries ELO
1 maltzur 1 0 1284
2 xupi89 2 2 1256
3 BlackM 1 0 1234
4 FCR 1 1 1231
5 minkowski 1 0 1129
6 Guille74 2 0 1116
7 nosoygrissom 1 0 1092

1849: The Game of Sicilian Railways

# Jugador Acabades Victòries ELO
1 xupi89 1 1 1256
2 Caballorenier 1 1 1233
3 Rudrik 1 0 1191
4 Xandre 1 0 1190
5 puattmas 3 1 1180
6 CGomez 1 1 1141
7 nosoygrissom 2 0 1092
8 ajaume 2 0 1080

1860: Railways on the Isle of Wight

# Jugador Acabades Victòries ELO
1 Pluja 15 6 1309
2 maltzur 1 0 1284
3 xupi89 2 0 1256
4 BlackM 11 0 1234
5 FCR 13 2 1231
6 puattmas 3 3 1180
7 kabraxxx 1 0 1137
8 ajaume 3 0 1080

1861: The Railways of the Russian Empire

# Jugador Acabades Victòries ELO
1 puattmas 1 0 1180
2 ajaume 1 0 1080

1862: Railway Mania in the Eastern Counties

# Jugador Acabades Victòries ELO
1 ToniC 3 0 1355
2 Pluja 6 3 1309
3 maltzur 14 5 1284
4 BlackM 8 1 1234
5 FCR 9 2 1231
6 Rudrik 6 1 1191
7 Xandre 1 0 1190
8 puattmas 1 0 1180
9 CGomez 3 0 1141
10 Adelaida 3 0 1121
11 nosoygrissom 1 1 1092
12 ajaume 1 0 1080

1870: Railroading Across the Trans Mississippi from 1870

# Jugador Acabades Victòries ELO
1 ToniC 5 3 1355
2 Pluja 1 0 1309
3 maltzur 2 0 1284
4 xupi89 1 0 1256
5 BlackM 5 1 1234
6 FCR 6 1 1231
7 Xandre 1 0 1190
8 puattmas 2 0 1180
9 Adelaida 1 0 1121
10 nosoygrissom 1 0 1092
11 ajaume 1 0 1080

1882: Assiniboia

# Jugador Acabades Victòries ELO
1 xupi89 6 3 1256
2 FCR 1 1 1231
3 Rudrik 2 0 1191
4 puattmas 6 3 1180
5 CGomez 2 0 1141
6 kabraxxx 3 1 1137
7 Hombrepollo 1 0 1133
8 minkowski 1 0 1129
9 Guille74 6 1 1116
10 nosoygrissom 3 0 1092
11 ajaume 4 1 1080

1888-N

# Jugador Acabades Victòries ELO
1 xupi89 6 1 1256
2 Guille74 6 0 1116

1889: History of Shikoku Railways

# Jugador Acabades Victòries ELO
1 ToniC 2 1 1355
2 CalamarRojo 1 1 1353
3 maltzur 1 1 1284
4 xupi89 3 0 1256
5 BlackM 3 1 1234
6 FCR 4 2 1231
7 Rudrik 2 0 1191
8 Xandre 3 1 1190
9 puattmas 5 3 1180
10 tonicebrian 1 0 1178
11 CGomez 2 0 1141
12 kabraxxx 4 1 1137
13 Adelaida 1 0 1121
14 Guille74 3 2 1116
15 nosoygrissom 6 0 1092
16 ajaume 5 0 1080

18Chesapeake

# Jugador Acabades Victòries ELO
1 CalamarRojo 2 1 1353
2 BlackM 1 1 1234
3 FCR 3 3 1231
4 Rudrik 4 2 1191
5 puattmas 2 0 1180
6 tonicebrian 2 0 1178
7 CGomez 4 2 1141
8 Adelaida 1 0 1121
9 nosoygrissom 2 1 1092
10 ajaume 2 1 1080

18Chesapeake: Off the Rails

# Jugador Acabades Victòries ELO
1 Rudrik 2 1 1191
2 CGomez 2 0 1141

18España

# Jugador Acabades Victòries ELO
1 Pluja 5 1 1309
2 BlackM 5 3 1234
3 kabraxxx 2 2 1137
4 Hombrepollo 2 0 1133
5 nosoygrissom 2 0 1092
6 ajaume 2 0 1080

18GB: The Railways of Great Britain

# Jugador Acabades Victòries ELO
1 BlackM 1 1 1234
2 puattmas 1 1 1180
3 Adelaida 1 0 1121
4 ajaume 1 0 1080

18Ireland

# Jugador Acabades Victòries ELO
1 ToniC 1 0 1355
2 BlackM 1 0 1234
3 FCR 1 0 1231

18MEX

# Jugador Acabades Victòries ELO
1 puattmas 1 0 1180
2 kabraxxx 1 0 1137

18MS

# Jugador Acabades Victòries ELO
1 BlackM 2 2 1234
2 Adelaida 2 0 1121

18NewEngland

# Jugador Acabades Victòries ELO
1 maltzur 1 1 1284
2 BlackM 1 0 1234
3 Rudrik 1 0 1191

18Rhl: The Railways of the Rhineland

# Jugador Acabades Victòries ELO
1 puattmas 1 0 1180
2 kabraxxx 1 0 1137
3 nosoygrissom 1 1 1092
4 ajaume 1 0 1080

18SJ: Railways in the Frozen North

# Jugador Acabades Victòries ELO
1 xupi89 1 1 1256
2 BlackM 1 0 1234
3 Rudrik 1 1 1191
4 puattmas 1 0 1180

18Texas

# Jugador Acabades Victòries ELO
1 xupi89 3 1 1256
2 Guille74 3 0 1116

18Tokaido

# Jugador Acabades Victòries ELO
1 puattmas 2 1 1180
2 kabraxxx 1 0 1137
3 nosoygrissom 1 0 1092
4 ajaume 1 0 1080

18USA: The Railways of the United States of America

# Jugador Acabades Victòries ELO
1 ToniC 1 0 1355
2 maltzur 2 0 1284
3 BlackM 2 1 1234
4 FCR 1 1 1231
5 Rudrik 1 0 1191
6 CGomez 1 0 1141

21Moon

# Jugador Acabades Victòries ELO
1 ToniC 3 2 1355
2 BlackM 1 0 1234
3 Rudrik 1 1 1191
4 puattmas 5 1 1180
5 CGomez 1 0 1141
6 kabraxxx 1 0 1137
7 nosoygrissom 5 1 1092
8 ajaume 5 1 1080

Rolling Stock Stars

# Jugador Acabades Victòries ELO
1 ToniC 1 1 1355
2 puattmas 1 0 1180
3 kabraxxx 1 0 1137
4 ajaume 1 0 1080

The Old Prince 1871

# Jugador Acabades Victòries ELO
1 ToniC 1 1 1355
2 xupi89 2 1 1256
3 puattmas 3 1 1180
4 kabraxxx 3 1 1137
5 minkowski 1 0 1129
6 Guille74 1 0 1116
7 nosoygrissom 2 0 1092
8 ajaume 2 0 1080