Estadístiques
20 jugadors · 773 partides · actualitzat 24/08/2026 06:00
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 116 | 45 | 1380 |
| 2 | CalamarRojo | 12 | 8 | 1373 |
| 3 | ToniC | 35 | 12 | 1353 |
| 4 | FCR | 119 | 45 | 1312 |
| 5 | Pluja | 97 | 41 | 1257 |
| 6 | xupi89 | 105 | 20 | 1248 |
| 7 | maltzur | 117 | 41 | 1232 |
| 7 | Caballorenier | 1 | 1 | 1232 |
| 9 | CGomez | 37 | 9 | 1189 |
| 10 | Xandre | 8 | 1 | 1176 |
| 11 | puattmas | 58 | 19 | 1164 |
| 12 | Guille74 | 72 | 9 | 1149 |
| 13 | tonicebrian | 23 | 3 | 1143 |
| 14 | Rudrik | 112 | 14 | 1130 |
| 15 | kabraxxx | 28 | 7 | 1127 |
| 16 | Adelaida | 13 | 0 | 1121 |
| 17 | minkowski | 15 | 0 | 1083 |
| 18 | nosoygrissom | 28 | 4 | 1082 |
| 19 | ajaume | 38 | 7 | 1071 |
| 20 | Hombrepollo | 19 | 1 | 1065 |
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 116 | 45 | 1380 |
| 2 | CalamarRojo | 12 | 8 | 1373 |
| 3 | ToniC | 35 | 12 | 1353 |
| 4 | FCR | 119 | 45 | 1312 |
| 5 | Pluja | 97 | 41 | 1257 |
| 6 | xupi89 | 105 | 20 | 1248 |
| 7 | maltzur | 117 | 41 | 1232 |
| 7 | Caballorenier | 1 | 1 | 1232 |
| 9 | CGomez | 37 | 9 | 1189 |
| 10 | Xandre | 8 | 1 | 1176 |
| 11 | puattmas | 58 | 19 | 1164 |
| 12 | Guille74 | 72 | 9 | 1149 |
| 13 | tonicebrian | 23 | 3 | 1143 |
| 14 | Rudrik | 112 | 14 | 1130 |
| 15 | kabraxxx | 28 | 7 | 1127 |
| 16 | Adelaida | 13 | 0 | 1121 |
| 17 | minkowski | 15 | 0 | 1083 |
| 18 | nosoygrissom | 28 | 4 | 1082 |
| 19 | ajaume | 38 | 7 | 1071 |
| 20 | Hombrepollo | 19 | 1 | 1065 |
| # | Jugador | Acabades | Victòries | ELO | Δ mes |
|---|---|---|---|---|---|
| 1 | BlackM | 4 | 4 | 1396 | +113 |
| 2 | maltzur | 1 | 1 | 1363 | +37 |
| 3 | FCR | 3 | 2 | 1247 | +77 |
| 4 | nosoygrissom | 1 | 1 | 1232 | +32 |
| 5 | puattmas | 1 | 0 | 1184 | -16 |
| 5 | ajaume | 1 | 0 | 1184 | -16 |
| 7 | xupi89 | 10 | 2 | 1154 | +42 |
| 8 | Hombrepollo | 1 | 0 | 1110 | -9 |
| 9 | minkowski | 1 | 0 | 1095 | -3 |
| 10 | Guille74 | 9 | 0 | 1093 | -5 |
6 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 10 | 2 | 1380 |
| 2 | ToniC | 3 | 1 | 1353 |
| 3 | FCR | 8 | 0 | 1312 |
| 4 | Pluja | 3 | 2 | 1257 |
| 5 | xupi89 | 5 | 1 | 1248 |
| 6 | maltzur | 11 | 3 | 1232 |
| 7 | CGomez | 1 | 0 | 1189 |
| 8 | Xandre | 1 | 0 | 1176 |
| 9 | puattmas | 1 | 0 | 1164 |
| 10 | Guille74 | 3 | 0 | 1149 |
| 11 | tonicebrian | 1 | 0 | 1143 |
| 12 | Rudrik | 7 | 0 | 1130 |
| 13 | Adelaida | 4 | 0 | 1121 |
5 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 30 | 12 | 1380 |
| 2 | CalamarRojo | 7 | 5 | 1373 |
| 3 | ToniC | 6 | 0 | 1353 |
| 4 | FCR | 29 | 9 | 1312 |
| 5 | Pluja | 28 | 6 | 1257 |
| 6 | xupi89 | 19 | 1 | 1248 |
| 7 | maltzur | 27 | 11 | 1232 |
| 8 | CGomez | 11 | 1 | 1189 |
| 9 | Xandre | 1 | 0 | 1176 |
| 10 | puattmas | 3 | 1 | 1164 |
| 11 | Guille74 | 17 | 2 | 1149 |
| 12 | tonicebrian | 12 | 1 | 1143 |
| 13 | Rudrik | 40 | 2 | 1130 |
| 14 | kabraxxx | 2 | 1 | 1127 |
| 15 | minkowski | 2 | 0 | 1083 |
| 16 | Hombrepollo | 3 | 0 | 1065 |
4 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 46 | 12 | 1380 |
| 2 | CalamarRojo | 4 | 3 | 1373 |
| 3 | ToniC | 23 | 10 | 1353 |
| 4 | FCR | 65 | 27 | 1312 |
| 5 | Pluja | 38 | 14 | 1257 |
| 6 | xupi89 | 65 | 13 | 1248 |
| 7 | maltzur | 45 | 17 | 1232 |
| 8 | CGomez | 15 | 3 | 1189 |
| 9 | Xandre | 3 | 1 | 1176 |
| 10 | puattmas | 30 | 8 | 1164 |
| 11 | Guille74 | 43 | 5 | 1149 |
| 12 | tonicebrian | 7 | 2 | 1143 |
| 13 | Rudrik | 46 | 7 | 1130 |
| 14 | kabraxxx | 20 | 4 | 1127 |
| 15 | Adelaida | 2 | 0 | 1121 |
| 16 | minkowski | 10 | 0 | 1083 |
| 17 | nosoygrissom | 21 | 2 | 1082 |
| 18 | ajaume | 21 | 1 | 1071 |
| 19 | Hombrepollo | 8 | 0 | 1065 |
3 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 14 | 11 | 1380 |
| 2 | CalamarRojo | 1 | 0 | 1373 |
| 3 | ToniC | 1 | 1 | 1353 |
| 4 | FCR | 13 | 9 | 1312 |
| 5 | Pluja | 24 | 19 | 1257 |
| 6 | xupi89 | 16 | 5 | 1248 |
| 7 | maltzur | 11 | 6 | 1232 |
| 7 | Caballorenier | 1 | 1 | 1232 |
| 9 | CGomez | 7 | 4 | 1189 |
| 10 | Xandre | 1 | 0 | 1176 |
| 11 | puattmas | 14 | 4 | 1164 |
| 12 | Guille74 | 9 | 2 | 1149 |
| 13 | tonicebrian | 2 | 0 | 1143 |
| 14 | Rudrik | 12 | 4 | 1130 |
| 15 | kabraxxx | 4 | 0 | 1127 |
| 16 | Adelaida | 6 | 0 | 1121 |
| 17 | minkowski | 3 | 0 | 1083 |
| 18 | nosoygrissom | 7 | 2 | 1082 |
| 19 | ajaume | 8 | 2 | 1071 |
| 20 | Hombrepollo | 8 | 1 | 1065 |
2 jugadors
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 7 | 7 | 1380 |
| 2 | Pluja | 1 | 0 | 1257 |
| 3 | CGomez | 2 | 1 | 1189 |
| 4 | Xandre | 1 | 0 | 1176 |
| 5 | puattmas | 9 | 5 | 1164 |
| 6 | Rudrik | 3 | 1 | 1130 |
| 7 | kabraxxx | 1 | 1 | 1127 |
| 8 | ajaume | 7 | 2 | 1071 |
18 India: The Railways of India
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 2 | 1 | 1164 |
| 2 | tonicebrian | 1 | 0 | 1143 |
| 3 | ajaume | 1 | 1 | 1071 |
18 Los Angeles 2
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 2 | 0 | 1248 |
| 2 | Guille74 | 2 | 0 | 1149 |
1817
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 20 | 7 | 1380 |
| 2 | FCR | 11 | 4 | 1312 |
| 3 | Pluja | 18 | 4 | 1257 |
| 4 | xupi89 | 1 | 0 | 1248 |
| 5 | maltzur | 5 | 1 | 1232 |
| 6 | Guille74 | 1 | 1 | 1149 |
| 7 | tonicebrian | 1 | 0 | 1143 |
| 8 | minkowski | 1 | 0 | 1083 |
| 9 | Hombrepollo | 1 | 0 | 1065 |
1817NA
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 3 | 1 | 1380 |
1822: The Railways of Great Britain
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | FCR | 4 | 1 | 1312 |
| 2 | Pluja | 3 | 1 | 1257 |
1822: The Railways of Great Britain — Medium Regional Scenario
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | FCR | 2 | 0 | 1312 |
| 2 | Pluja | 1 | 1 | 1257 |
1822: The Railways of Great Britain — North Regional Scenario
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Pluja | 1 | 0 | 1257 |
| 2 | puattmas | 1 | 0 | 1164 |
| 3 | ajaume | 1 | 1 | 1071 |
1822MX
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 1 | 1380 |
| 2 | maltzur | 1 | 0 | 1232 |
| 3 | Rudrik | 5 | 0 | 1130 |
1824
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 2 | 0 | 1248 |
1828.Games
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 3 | 2 | 1380 |
| 2 | ToniC | 1 | 0 | 1353 |
| 3 | FCR | 1 | 0 | 1312 |
| 4 | maltzur | 3 | 0 | 1232 |
| 5 | tonicebrian | 4 | 1 | 1143 |
1830: Railways & Robber Barons
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 3 | 1 | 1380 |
| 2 | CalamarRojo | 1 | 1 | 1373 |
| 3 | ToniC | 1 | 0 | 1353 |
| 4 | FCR | 2 | 1 | 1312 |
| 5 | xupi89 | 5 | 0 | 1248 |
| 6 | CGomez | 1 | 0 | 1189 |
| 7 | puattmas | 3 | 2 | 1164 |
| 8 | Guille74 | 15 | 3 | 1149 |
| 9 | tonicebrian | 1 | 0 | 1143 |
| 10 | Rudrik | 1 | 0 | 1130 |
| 11 | kabraxxx | 3 | 0 | 1127 |
| 12 | Adelaida | 2 | 0 | 1121 |
| 13 | minkowski | 3 | 0 | 1083 |
| 14 | nosoygrissom | 1 | 0 | 1082 |
| 15 | ajaume | 2 | 0 | 1071 |
| 16 | Hombrepollo | 4 | 0 | 1065 |
1836Jr30
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 5 | 1 | 1248 |
| 2 | Guille74 | 2 | 0 | 1149 |
1840: Vienna Tramways
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Pluja | 4 | 0 | 1257 |
1844: Schweiz
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1380 |
| 2 | FCR | 3 | 0 | 1312 |
| 3 | maltzur | 1 | 0 | 1232 |
| 4 | Adelaida | 1 | 0 | 1121 |
1846 2p Variant
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 4 | 4 | 1380 |
| 2 | CGomez | 2 | 1 | 1189 |
| 3 | Xandre | 1 | 0 | 1176 |
1846: The Race for the Midwest
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1380 |
| 2 | CalamarRojo | 7 | 4 | 1373 |
| 3 | ToniC | 1 | 0 | 1353 |
| 4 | FCR | 27 | 15 | 1312 |
| 5 | xupi89 | 5 | 0 | 1248 |
| 6 | maltzur | 1 | 0 | 1232 |
| 7 | CGomez | 4 | 0 | 1189 |
| 8 | puattmas | 1 | 0 | 1164 |
| 9 | Guille74 | 7 | 1 | 1149 |
| 10 | tonicebrian | 11 | 2 | 1143 |
| 11 | Rudrik | 28 | 2 | 1130 |
| 12 | Adelaida | 1 | 0 | 1121 |
| 13 | minkowski | 1 | 0 | 1083 |
| 14 | Hombrepollo | 6 | 1 | 1065 |
1848: Australia
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1380 |
| 2 | FCR | 3 | 1 | 1312 |
| 3 | xupi89 | 9 | 3 | 1248 |
| 4 | maltzur | 1 | 0 | 1232 |
| 5 | Guille74 | 5 | 0 | 1149 |
| 6 | tonicebrian | 1 | 0 | 1143 |
| 7 | Rudrik | 1 | 0 | 1130 |
| 8 | minkowski | 1 | 0 | 1083 |
| 9 | nosoygrissom | 1 | 0 | 1082 |
1849: Kingdom of the Two Sicilies
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 1 | 0 | 1248 |
1849: The Game of Sicilian Railways
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 4 | 1 | 1248 |
| 2 | Caballorenier | 1 | 1 | 1232 |
| 3 | CGomez | 3 | 2 | 1189 |
| 4 | Xandre | 1 | 0 | 1176 |
| 5 | puattmas | 5 | 1 | 1164 |
| 6 | Rudrik | 2 | 0 | 1130 |
| 7 | minkowski | 3 | 0 | 1083 |
| 8 | nosoygrissom | 2 | 0 | 1082 |
| 9 | ajaume | 2 | 0 | 1071 |
1856: Railroading in Upper Canada from 1856
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 2 | 1 | 1380 |
| 2 | FCR | 1 | 0 | 1312 |
1860: Railways on the Isle of Wight
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 11 | 0 | 1380 |
| 2 | FCR | 14 | 3 | 1312 |
| 3 | Pluja | 25 | 11 | 1257 |
| 4 | xupi89 | 7 | 2 | 1248 |
| 5 | maltzur | 1 | 0 | 1232 |
| 6 | puattmas | 4 | 3 | 1164 |
| 7 | Guille74 | 2 | 0 | 1149 |
| 8 | kabraxxx | 1 | 0 | 1127 |
| 9 | ajaume | 3 | 0 | 1071 |
| 10 | Hombrepollo | 2 | 0 | 1065 |
1861: The Railways of the Russian Empire
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1164 |
| 2 | ajaume | 1 | 0 | 1071 |
| 3 | Hombrepollo | 1 | 0 | 1065 |
1862: Railway Mania in the Eastern Counties
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 8 | 1 | 1380 |
| 2 | ToniC | 3 | 0 | 1353 |
| 3 | FCR | 18 | 4 | 1312 |
| 4 | Pluja | 12 | 6 | 1257 |
| 5 | maltzur | 96 | 38 | 1232 |
| 6 | CGomez | 5 | 1 | 1189 |
| 7 | Xandre | 1 | 0 | 1176 |
| 8 | puattmas | 1 | 0 | 1164 |
| 9 | Rudrik | 30 | 4 | 1130 |
| 10 | Adelaida | 3 | 0 | 1121 |
| 11 | nosoygrissom | 1 | 1 | 1082 |
| 12 | ajaume | 1 | 0 | 1071 |
1870: Railroading Across the Trans Mississippi from 1870
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 8 | 3 | 1380 |
| 2 | ToniC | 14 | 6 | 1353 |
| 3 | FCR | 14 | 3 | 1312 |
| 4 | Pluja | 2 | 1 | 1257 |
| 5 | xupi89 | 1 | 0 | 1248 |
| 6 | maltzur | 2 | 0 | 1232 |
| 7 | Xandre | 1 | 0 | 1176 |
| 8 | puattmas | 2 | 0 | 1164 |
| 9 | Adelaida | 1 | 0 | 1121 |
| 10 | nosoygrissom | 1 | 0 | 1082 |
| 11 | ajaume | 1 | 0 | 1071 |
1877: Venezuela
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1164 |
1880: China
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1164 |
1882: Assiniboia
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | FCR | 1 | 1 | 1312 |
| 2 | xupi89 | 21 | 5 | 1248 |
| 3 | CGomez | 4 | 0 | 1189 |
| 4 | puattmas | 7 | 3 | 1164 |
| 5 | Guille74 | 10 | 1 | 1149 |
| 6 | Rudrik | 2 | 0 | 1130 |
| 7 | kabraxxx | 4 | 2 | 1127 |
| 8 | minkowski | 2 | 0 | 1083 |
| 9 | nosoygrissom | 3 | 0 | 1082 |
| 10 | ajaume | 4 | 1 | 1071 |
| 11 | Hombrepollo | 1 | 0 | 1065 |
1888-N
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 9 | 1 | 1248 |
| 2 | Guille74 | 7 | 0 | 1149 |
1889: History of Shikoku Railways
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 3 | 1 | 1380 |
| 2 | CalamarRojo | 2 | 2 | 1373 |
| 3 | ToniC | 8 | 2 | 1353 |
| 4 | FCR | 5 | 3 | 1312 |
| 5 | xupi89 | 3 | 0 | 1248 |
| 6 | maltzur | 1 | 1 | 1232 |
| 7 | CGomez | 2 | 0 | 1189 |
| 8 | Xandre | 3 | 1 | 1176 |
| 9 | puattmas | 7 | 3 | 1164 |
| 10 | Guille74 | 14 | 3 | 1149 |
| 11 | tonicebrian | 1 | 0 | 1143 |
| 12 | Rudrik | 2 | 0 | 1130 |
| 13 | kabraxxx | 7 | 1 | 1127 |
| 14 | Adelaida | 1 | 0 | 1121 |
| 15 | minkowski | 2 | 0 | 1083 |
| 16 | nosoygrissom | 6 | 0 | 1082 |
| 17 | ajaume | 5 | 0 | 1071 |
| 18 | Hombrepollo | 2 | 0 | 1065 |
18CZ: The Railway Comes to Czech Lands
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1380 |
| 2 | FCR | 3 | 1 | 1312 |
| 3 | xupi89 | 3 | 0 | 1248 |
| 4 | Rudrik | 4 | 0 | 1130 |
18Chesapeake
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 2 | 1 | 1380 |
| 2 | CalamarRojo | 2 | 1 | 1373 |
| 3 | FCR | 6 | 6 | 1312 |
| 4 | xupi89 | 3 | 1 | 1248 |
| 5 | CGomez | 7 | 3 | 1189 |
| 6 | puattmas | 2 | 0 | 1164 |
| 7 | Guille74 | 1 | 0 | 1149 |
| 8 | tonicebrian | 2 | 0 | 1143 |
| 9 | Rudrik | 10 | 2 | 1130 |
| 10 | Adelaida | 1 | 0 | 1121 |
| 11 | nosoygrissom | 2 | 1 | 1082 |
| 12 | ajaume | 2 | 1 | 1071 |
18Chesapeake: Off the Rails
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | FCR | 1 | 0 | 1312 |
| 2 | xupi89 | 2 | 0 | 1248 |
| 3 | CGomez | 2 | 0 | 1189 |
| 4 | Rudrik | 8 | 2 | 1130 |
18España
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 7 | 3 | 1380 |
| 2 | Pluja | 23 | 15 | 1257 |
| 3 | maltzur | 1 | 0 | 1232 |
| 4 | Guille74 | 2 | 0 | 1149 |
| 5 | kabraxxx | 2 | 2 | 1127 |
| 6 | nosoygrissom | 2 | 0 | 1082 |
| 7 | ajaume | 2 | 0 | 1071 |
| 8 | Hombrepollo | 2 | 0 | 1065 |
18GA
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Pluja | 1 | 1 | 1257 |
18GB: The Railways of Great Britain
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 1 | 1380 |
| 2 | puattmas | 1 | 1 | 1164 |
| 3 | Adelaida | 1 | 0 | 1121 |
| 4 | ajaume | 1 | 0 | 1071 |
18Ireland
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1380 |
| 2 | ToniC | 1 | 0 | 1353 |
| 3 | FCR | 1 | 0 | 1312 |
18MEX
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1164 |
| 2 | kabraxxx | 1 | 0 | 1127 |
18MS
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 7 | 5 | 1380 |
| 2 | FCR | 1 | 1 | 1312 |
| 3 | xupi89 | 1 | 0 | 1248 |
| 4 | Adelaida | 2 | 0 | 1121 |
18NewEngland
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1380 |
| 2 | maltzur | 1 | 1 | 1232 |
| 3 | Rudrik | 2 | 0 | 1130 |
18Rhl: The Railways of the Rhineland
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 2 | 0 | 1164 |
| 2 | kabraxxx | 1 | 0 | 1127 |
| 3 | nosoygrissom | 1 | 1 | 1082 |
| 4 | ajaume | 1 | 0 | 1071 |
18SJ: Railways in the Frozen North
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 16 | 12 | 1380 |
| 2 | xupi89 | 8 | 3 | 1248 |
| 3 | puattmas | 1 | 0 | 1164 |
| 4 | Rudrik | 5 | 3 | 1130 |
18Texas
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 5 | 1 | 1248 |
| 2 | Guille74 | 3 | 0 | 1149 |
18Tokaido
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | CGomez | 2 | 1 | 1189 |
| 2 | puattmas | 2 | 1 | 1164 |
| 3 | kabraxxx | 1 | 0 | 1127 |
| 4 | nosoygrissom | 1 | 0 | 1082 |
| 5 | ajaume | 1 | 0 | 1071 |
18USA: The Railways of the United States of America
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 9 | 1 | 1380 |
| 2 | ToniC | 1 | 0 | 1353 |
| 3 | FCR | 1 | 1 | 1312 |
| 4 | Pluja | 3 | 0 | 1257 |
| 5 | maltzur | 3 | 0 | 1232 |
| 6 | CGomez | 1 | 0 | 1189 |
| 7 | Rudrik | 1 | 0 | 1130 |
18VA
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1380 |
18ZOO - Map A
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 1 | 0 | 1248 |
18ZOO - Map B
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1164 |
18ZOO - Map D
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 1 | 1 | 1248 |
21Moon
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1380 |
| 2 | ToniC | 3 | 2 | 1353 |
| 3 | CGomez | 3 | 0 | 1189 |
| 4 | Xandre | 1 | 0 | 1176 |
| 5 | puattmas | 6 | 2 | 1164 |
| 6 | tonicebrian | 1 | 0 | 1143 |
| 7 | Rudrik | 9 | 1 | 1130 |
| 8 | kabraxxx | 1 | 0 | 1127 |
| 9 | nosoygrissom | 5 | 1 | 1082 |
| 10 | ajaume | 5 | 1 | 1071 |
Harzbahn 1873
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | Pluja | 4 | 1 | 1257 |
Rolling Stock Stars
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | ToniC | 1 | 1 | 1353 |
| 2 | puattmas | 1 | 0 | 1164 |
| 3 | kabraxxx | 1 | 0 | 1127 |
| 4 | ajaume | 1 | 0 | 1071 |
System18
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 1 | 1164 |
| 2 | kabraxxx | 1 | 1 | 1127 |
| 3 | ajaume | 2 | 2 | 1071 |
The Old Prince 1871
| # | Jugador | Acabades | Victòries | ELO |
|---|---|---|---|---|
| 1 | ToniC | 1 | 1 | 1353 |
| 2 | xupi89 | 6 | 1 | 1248 |
| 3 | CGomez | 1 | 1 | 1189 |
| 4 | puattmas | 4 | 1 | 1164 |
| 5 | Guille74 | 1 | 0 | 1149 |
| 6 | Rudrik | 2 | 0 | 1130 |
| 7 | kabraxxx | 5 | 1 | 1127 |
| 8 | minkowski | 2 | 0 | 1083 |
| 9 | nosoygrissom | 2 | 0 | 1082 |
| 10 | ajaume | 2 | 0 | 1071 |