Estadísticas
19 jugadores · 145 partidas · actualizado 01/07/2026 19:34
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 11 | 7 | 1353 |
| 2 | Pluja | 39 | 10 | 1308 |
| 3 | ToniC | 16 | 6 | 1299 |
| 4 | maltzur | 31 | 7 | 1254 |
| 5 | BlackM | 61 | 21 | 1252 |
| 6 | xupi89 | 32 | 9 | 1245 |
| 7 | FCR | 40 | 9 | 1231 |
| 8 | Xandre | 5 | 1 | 1203 |
| 9 | Rudrik | 9 | 2 | 1202 |
| 10 | puattmas | 25 | 10 | 1199 |
| 11 | Hombrepollo | 1 | 0 | 1179 |
| 12 | tonicebrian | 14 | 3 | 1178 |
| 13 | minkowski | 5 | 0 | 1144 |
| 14 | kabraxxx | 5 | 1 | 1143 |
| 15 | Guille74 | 26 | 6 | 1128 |
| 16 | nosoygrissom | 14 | 3 | 1122 |
| 17 | Adelaida | 13 | 0 | 1116 |
| 18 | ajaume | 21 | 2 | 1080 |
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 11 | 7 | 1353 |
| 2 | Pluja | 39 | 10 | 1308 |
| 3 | ToniC | 16 | 6 | 1299 |
| 4 | maltzur | 31 | 7 | 1254 |
| 5 | BlackM | 61 | 21 | 1252 |
| 6 | xupi89 | 32 | 9 | 1245 |
| 7 | FCR | 40 | 9 | 1231 |
| 8 | Xandre | 5 | 1 | 1203 |
| 9 | Rudrik | 9 | 2 | 1202 |
| 10 | puattmas | 25 | 10 | 1199 |
| 11 | Hombrepollo | 1 | 0 | 1179 |
| 12 | tonicebrian | 14 | 3 | 1178 |
| 13 | minkowski | 5 | 0 | 1144 |
| 14 | kabraxxx | 5 | 1 | 1143 |
| 15 | Guille74 | 26 | 6 | 1128 |
| 16 | nosoygrissom | 14 | 3 | 1122 |
| 17 | Adelaida | 13 | 0 | 1116 |
| 18 | ajaume | 21 | 2 | 1080 |
| # | Jugador | Acabadas | Victorias | ELO | Δ mes |
|---|---|---|---|---|---|
| 1 | CalamarRojo | 1 | 1 | 1353 | +32 |
| 2 | ToniC | 3 | 2 | 1299 | +30 |
| 3 | xupi89 | 4 | 2 | 1245 | +47 |
| 4 | puattmas | 11 | 3 | 1199 | -31 |
| 5 | tonicebrian | 1 | 0 | 1178 | -8 |
| 6 | kabraxxx | 4 | 1 | 1143 | -33 |
| 7 | nosoygrissom | 5 | 1 | 1122 | -13 |
| 8 | ajaume | 8 | 1 | 1080 | -17 |
6 jugadores
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | Pluja | 2 | 1 | 1308 |
| 2 | ToniC | 1 | 0 | 1299 |
| 3 | maltzur | 4 | 2 | 1254 |
| 4 | BlackM | 4 | 0 | 1252 |
| 5 | FCR | 4 | 0 | 1231 |
| 6 | Xandre | 1 | 0 | 1203 |
| 7 | Rudrik | 1 | 0 | 1202 |
| 8 | Adelaida | 4 | 0 | 1116 |
5 jugadores
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 7 | 5 | 1353 |
| 2 | Pluja | 12 | 1 | 1308 |
| 3 | ToniC | 5 | 0 | 1299 |
| 4 | maltzur | 10 | 2 | 1254 |
| 5 | BlackM | 18 | 8 | 1252 |
| 6 | xupi89 | 6 | 0 | 1245 |
| 7 | FCR | 10 | 4 | 1231 |
| 8 | Xandre | 1 | 0 | 1203 |
| 9 | Rudrik | 4 | 0 | 1202 |
| 10 | tonicebrian | 7 | 1 | 1178 |
| 11 | minkowski | 2 | 0 | 1144 |
| 12 | Guille74 | 6 | 2 | 1128 |
4 jugadores
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 3 | 2 | 1353 |
| 2 | Pluja | 22 | 8 | 1308 |
| 3 | ToniC | 8 | 5 | 1299 |
| 4 | maltzur | 11 | 2 | 1254 |
| 5 | BlackM | 26 | 6 | 1252 |
| 6 | xupi89 | 21 | 7 | 1245 |
| 7 | FCR | 22 | 5 | 1231 |
| 8 | Xandre | 2 | 1 | 1203 |
| 9 | Rudrik | 1 | 1 | 1202 |
| 10 | puattmas | 12 | 3 | 1199 |
| 11 | Hombrepollo | 1 | 0 | 1179 |
| 12 | tonicebrian | 6 | 2 | 1178 |
| 13 | minkowski | 1 | 0 | 1144 |
| 14 | kabraxxx | 4 | 0 | 1143 |
| 15 | Guille74 | 16 | 3 | 1128 |
| 16 | nosoygrissom | 9 | 1 | 1122 |
| 17 | Adelaida | 2 | 0 | 1116 |
| 18 | ajaume | 10 | 0 | 1080 |
3 jugadores
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 1 | 0 | 1353 |
| 2 | ToniC | 1 | 1 | 1299 |
| 3 | maltzur | 1 | 0 | 1254 |
| 4 | BlackM | 8 | 6 | 1252 |
| 5 | xupi89 | 5 | 2 | 1245 |
| 6 | Rudrik | 2 | 1 | 1202 |
| 7 | puattmas | 6 | 2 | 1199 |
| 8 | tonicebrian | 1 | 0 | 1178 |
| 9 | minkowski | 2 | 0 | 1144 |
| 10 | Guille74 | 4 | 1 | 1128 |
| 11 | nosoygrissom | 5 | 2 | 1122 |
| 12 | Adelaida | 6 | 0 | 1116 |
| 13 | ajaume | 5 | 1 | 1080 |
2 jugadores
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | puattmas | 7 | 5 | 1199 |
| 2 | kabraxxx | 1 | 1 | 1143 |
| 3 | ajaume | 6 | 1 | 1080 |
18 Los Angeles 2
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 1 | 0 | 1245 |
| 2 | Guille74 | 1 | 0 | 1128 |
1817
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | Pluja | 12 | 0 | 1308 |
| 2 | maltzur | 4 | 1 | 1254 |
| 3 | BlackM | 12 | 6 | 1252 |
| 4 | xupi89 | 1 | 0 | 1245 |
| 5 | FCR | 4 | 1 | 1231 |
| 6 | minkowski | 1 | 0 | 1144 |
| 7 | Guille74 | 1 | 1 | 1128 |
1822: The Railways of Great Britain — North Regional Scenario
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1199 |
| 2 | ajaume | 1 | 1 | 1080 |
1822MX
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | maltzur | 1 | 0 | 1254 |
| 2 | BlackM | 1 | 1 | 1252 |
| 3 | Rudrik | 1 | 0 | 1202 |
1828.Games
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | ToniC | 1 | 0 | 1299 |
| 2 | maltzur | 3 | 0 | 1254 |
| 3 | BlackM | 3 | 2 | 1252 |
| 4 | FCR | 1 | 0 | 1231 |
| 5 | tonicebrian | 3 | 1 | 1178 |
1830: Railways & Robber Barons
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 1 | 1 | 1353 |
| 2 | BlackM | 2 | 1 | 1252 |
| 3 | xupi89 | 3 | 0 | 1245 |
| 4 | puattmas | 2 | 2 | 1199 |
| 5 | tonicebrian | 1 | 0 | 1178 |
| 6 | minkowski | 2 | 0 | 1144 |
| 7 | kabraxxx | 2 | 0 | 1143 |
| 8 | Guille74 | 2 | 1 | 1128 |
| 9 | nosoygrissom | 1 | 0 | 1122 |
| 10 | Adelaida | 2 | 0 | 1116 |
| 11 | ajaume | 2 | 0 | 1080 |
1844
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | maltzur | 1 | 0 | 1254 |
| 2 | FCR | 1 | 0 | 1231 |
| 3 | Adelaida | 1 | 0 | 1116 |
1846: The Race for the Midwest
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 7 | 4 | 1353 |
| 2 | maltzur | 1 | 0 | 1254 |
| 3 | BlackM | 1 | 0 | 1252 |
| 4 | xupi89 | 2 | 0 | 1245 |
| 5 | FCR | 1 | 1 | 1231 |
| 6 | tonicebrian | 7 | 2 | 1178 |
| 7 | Guille74 | 2 | 1 | 1128 |
| 8 | Adelaida | 1 | 0 | 1116 |
1848
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | maltzur | 1 | 0 | 1254 |
| 2 | BlackM | 1 | 0 | 1252 |
| 3 | xupi89 | 1 | 1 | 1245 |
| 4 | FCR | 1 | 1 | 1231 |
| 5 | Guille74 | 1 | 0 | 1128 |
1849: The Game of Sicilian Railways
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 1 | 1 | 1245 |
| 2 | puattmas | 2 | 1 | 1199 |
| 3 | nosoygrissom | 2 | 0 | 1122 |
| 4 | ajaume | 2 | 0 | 1080 |
1860: Railways on the Isle of Wight
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | Pluja | 15 | 6 | 1308 |
| 2 | maltzur | 1 | 0 | 1254 |
| 3 | BlackM | 11 | 0 | 1252 |
| 4 | xupi89 | 2 | 0 | 1245 |
| 5 | FCR | 13 | 2 | 1231 |
| 6 | puattmas | 2 | 2 | 1199 |
| 7 | ajaume | 2 | 0 | 1080 |
1861: The Railways of the Russian Empire
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | puattmas | 1 | 0 | 1199 |
| 2 | ajaume | 1 | 0 | 1080 |
1862: Railway Mania in the Eastern Counties
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | Pluja | 6 | 3 | 1308 |
| 2 | ToniC | 3 | 0 | 1299 |
| 3 | maltzur | 14 | 5 | 1254 |
| 4 | BlackM | 8 | 1 | 1252 |
| 5 | FCR | 9 | 2 | 1231 |
| 6 | Xandre | 1 | 0 | 1203 |
| 7 | Rudrik | 5 | 0 | 1202 |
| 8 | puattmas | 1 | 0 | 1199 |
| 9 | nosoygrissom | 1 | 1 | 1122 |
| 10 | Adelaida | 3 | 0 | 1116 |
| 11 | ajaume | 1 | 0 | 1080 |
1870: Railroading Across the Trans Mississippi from 1870
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | Pluja | 1 | 0 | 1308 |
| 2 | ToniC | 5 | 3 | 1299 |
| 3 | maltzur | 2 | 0 | 1254 |
| 4 | BlackM | 5 | 1 | 1252 |
| 5 | xupi89 | 1 | 0 | 1245 |
| 6 | FCR | 6 | 1 | 1231 |
| 7 | Xandre | 1 | 0 | 1203 |
| 8 | puattmas | 2 | 0 | 1199 |
| 9 | nosoygrissom | 1 | 0 | 1122 |
| 10 | Adelaida | 1 | 0 | 1116 |
| 11 | ajaume | 1 | 0 | 1080 |
1882: Assiniboia
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 6 | 3 | 1245 |
| 2 | puattmas | 3 | 1 | 1199 |
| 3 | Hombrepollo | 1 | 0 | 1179 |
| 4 | minkowski | 1 | 0 | 1144 |
| 5 | kabraxxx | 1 | 1 | 1143 |
| 6 | Guille74 | 6 | 1 | 1128 |
| 7 | ajaume | 1 | 0 | 1080 |
1888
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 6 | 1 | 1245 |
| 2 | Guille74 | 6 | 0 | 1128 |
1889: History of Shikoku Railways
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 1 | 1 | 1353 |
| 2 | ToniC | 2 | 1 | 1299 |
| 3 | maltzur | 1 | 1 | 1254 |
| 4 | BlackM | 3 | 1 | 1252 |
| 5 | xupi89 | 3 | 0 | 1245 |
| 6 | FCR | 2 | 0 | 1231 |
| 7 | Xandre | 3 | 1 | 1203 |
| 8 | puattmas | 3 | 2 | 1199 |
| 9 | tonicebrian | 1 | 0 | 1178 |
| 10 | kabraxxx | 1 | 0 | 1143 |
| 11 | Guille74 | 3 | 2 | 1128 |
| 12 | nosoygrissom | 3 | 0 | 1122 |
| 13 | Adelaida | 1 | 0 | 1116 |
| 14 | ajaume | 3 | 0 | 1080 |
18Chesapeake
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | CalamarRojo | 2 | 1 | 1353 |
| 2 | BlackM | 1 | 1 | 1252 |
| 3 | puattmas | 1 | 0 | 1199 |
| 4 | tonicebrian | 2 | 0 | 1178 |
| 5 | nosoygrissom | 1 | 1 | 1122 |
| 6 | Adelaida | 1 | 0 | 1116 |
| 7 | ajaume | 1 | 0 | 1080 |
18España
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | Pluja | 5 | 1 | 1308 |
| 2 | BlackM | 5 | 3 | 1252 |
18GB: The Railways of Great Britain
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 1 | 1252 |
| 2 | puattmas | 1 | 1 | 1199 |
| 3 | Adelaida | 1 | 0 | 1116 |
| 4 | ajaume | 1 | 0 | 1080 |
18Ireland
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | ToniC | 1 | 0 | 1299 |
| 2 | BlackM | 1 | 0 | 1252 |
| 3 | FCR | 1 | 0 | 1231 |
18MS
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | BlackM | 2 | 2 | 1252 |
| 2 | Adelaida | 2 | 0 | 1116 |
18SJ: Railways in the Frozen North
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | BlackM | 1 | 0 | 1252 |
| 2 | xupi89 | 1 | 1 | 1245 |
| 3 | Rudrik | 1 | 1 | 1202 |
| 4 | puattmas | 1 | 0 | 1199 |
18Texas
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 3 | 1 | 1245 |
| 2 | Guille74 | 3 | 0 | 1128 |
18USA: The Railways of the United States of America
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | ToniC | 1 | 0 | 1299 |
| 2 | maltzur | 2 | 0 | 1254 |
| 3 | BlackM | 2 | 1 | 1252 |
| 4 | FCR | 1 | 1 | 1231 |
| 5 | Rudrik | 1 | 0 | 1202 |
21Moon
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | ToniC | 3 | 2 | 1299 |
| 2 | BlackM | 1 | 0 | 1252 |
| 3 | Rudrik | 1 | 1 | 1202 |
| 4 | puattmas | 4 | 0 | 1199 |
| 5 | nosoygrissom | 4 | 1 | 1122 |
| 6 | ajaume | 4 | 1 | 1080 |
The Old Prince 1871
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | xupi89 | 1 | 1 | 1245 |
| 2 | puattmas | 1 | 1 | 1199 |
| 3 | minkowski | 1 | 0 | 1144 |
| 4 | kabraxxx | 1 | 0 | 1143 |
| 5 | Guille74 | 1 | 0 | 1128 |
| 6 | nosoygrissom | 1 | 0 | 1122 |
| 7 | ajaume | 1 | 0 | 1080 |