Estadísticas
6 jugadores · 4 partidas · actualizado 24/08/2026 04:00
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | ajaume | 2 | 2 | 1271 |
| 2 | Caballorenier | 1 | 1 | 1232 |
| 3 | Xandre | 1 | 0 | 1184 |
| 3 | kabraxxx | 1 | 0 | 1184 |
| 5 | nosoygrissom | 3 | 0 | 1157 |
| 5 | puattmas | 3 | 0 | 1157 |
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | ajaume | 2 | 2 | 1271 |
| 2 | Caballorenier | 1 | 1 | 1232 |
| 3 | Xandre | 1 | 0 | 1184 |
| 3 | kabraxxx | 1 | 0 | 1184 |
| 5 | nosoygrissom | 3 | 0 | 1157 |
| 5 | puattmas | 3 | 0 | 1157 |
| # | Jugador | Acabadas | Victorias | ELO | Δ mes |
|---|---|---|---|---|---|
| 1 | ajaume | 1 | 1 | 1271 | +41 |
| 2 | nosoygrissom | 1 | 0 | 1157 | -12 |
| 2 | puattmas | 1 | 0 | 1157 | -12 |
4 jugadores
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | ajaume | 1 | 1 | 1271 |
| 2 | kabraxxx | 1 | 0 | 1184 |
| 3 | nosoygrissom | 2 | 0 | 1157 |
| 3 | puattmas | 1 | 0 | 1157 |
3 jugadores
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | ajaume | 1 | 1 | 1271 |
| 2 | Caballorenier | 1 | 1 | 1232 |
| 3 | Xandre | 1 | 0 | 1184 |
| 4 | nosoygrissom | 1 | 0 | 1157 |
| 4 | puattmas | 2 | 0 | 1157 |
1849: The Game of Sicilian Railways
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | Caballorenier | 1 | 1 | 1232 |
| 2 | Xandre | 1 | 0 | 1184 |
| 3 | puattmas | 1 | 0 | 1157 |
1882: Assiniboia
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | ajaume | 1 | 1 | 1271 |
| 2 | nosoygrissom | 1 | 0 | 1157 |
| 2 | puattmas | 1 | 0 | 1157 |
1889: History of Shikoku Railways
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | kabraxxx | 1 | 0 | 1184 |
| 2 | nosoygrissom | 1 | 0 | 1157 |
18Chesapeake
| # | Jugador | Acabadas | Victorias | ELO |
|---|---|---|---|---|
| 1 | ajaume | 1 | 1 | 1271 |
| 2 | nosoygrissom | 1 | 0 | 1157 |
| 2 | puattmas | 1 | 0 | 1157 |