Stats
6 players · 3 gameplays · updated 01/07/2026 19:34
| # | Player | Finished | Wins | ELO |
|---|---|---|---|---|
| 1 | Caballorenier | 1 | 1 | 1232 |
| 2 | ajaume | 1 | 1 | 1231 |
| 3 | Xandre | 1 | 0 | 1184 |
| 3 | kabraxxx | 1 | 0 | 1184 |
| 5 | nosoygrissom | 2 | 0 | 1169 |
| 5 | puattmas | 2 | 0 | 1169 |
| # | Player | Finished | Wins | ELO |
|---|---|---|---|---|
| 1 | Caballorenier | 1 | 1 | 1232 |
| 2 | ajaume | 1 | 1 | 1231 |
| 3 | Xandre | 1 | 0 | 1184 |
| 3 | kabraxxx | 1 | 0 | 1184 |
| 5 | nosoygrissom | 2 | 0 | 1169 |
| 5 | puattmas | 2 | 0 | 1169 |
| # | Player | Finished | Wins | ELO | Δ month |
|---|---|---|---|---|---|
| 1 | ajaume | 1 | 1 | 1231 | +31 |
| 2 | nosoygrissom | 1 | 0 | 1169 | -15 |
| 2 | puattmas | 1 | 0 | 1169 | -15 |
4 players
| # | Player | Finished | Wins | ELO |
|---|---|---|---|---|
| 1 | kabraxxx | 1 | 0 | 1184 |
| 2 | nosoygrissom | 1 | 0 | 1169 |
3 players
| # | Player | Finished | Wins | ELO |
|---|---|---|---|---|
| 1 | Caballorenier | 1 | 1 | 1232 |
| 2 | ajaume | 1 | 1 | 1231 |
| 3 | Xandre | 1 | 0 | 1184 |
| 4 | nosoygrissom | 1 | 0 | 1169 |
| 4 | puattmas | 2 | 0 | 1169 |
1849: The Game of Sicilian Railways
| # | Player | Finished | Wins | ELO |
|---|---|---|---|---|
| 1 | Caballorenier | 1 | 1 | 1232 |
| 2 | Xandre | 1 | 0 | 1184 |
| 3 | puattmas | 1 | 0 | 1169 |
1889: History of Shikoku Railways
| # | Player | Finished | Wins | ELO |
|---|---|---|---|---|
| 1 | kabraxxx | 1 | 0 | 1184 |
| 2 | nosoygrissom | 1 | 0 | 1169 |
18Chesapeake
| # | Player | Finished | Wins | ELO |
|---|---|---|---|---|
| 1 | ajaume | 1 | 1 | 1231 |
| 2 | nosoygrissom | 1 | 0 | 1169 |
| 2 | puattmas | 1 | 0 | 1169 |