18NewEngland
In progress Turn 7 · Stock Round
Stats
7
Phases
3h 4min
Est. duration
Revenue by corporation
Corporations
| Corp | Par | Revenue | Div / Ret | Trains |
|---|---|---|---|---|
| NYC | — | 1,730 | 5 / 1 | 4, 5E |
| B&M | — | 1,560 | 5 / 1 | 3, 4, 5E |
| HNH | 70 | 870 | 0 / 0 | 3, 5E |
| B&A | — | 840 | 2 / 3 | 5E |
| CVT | — | 760 | 2 / 2 | 6E, 4 |
| NYNHH | — | 720 | 3 / 0 | 6E |
| P&W | — | 640 | 4 / 0 | 4, 3 |
| ER | 70 | 610 | 0 / 0 | 3 |
| CN | — | 610 | 3 / 0 | 6E |
| AWS | 50 | 500 | 0 / 0 | 2, 3, 4 |
| HRR | 65 | 450 | 0 / 0 | 3, 4 |
| BL | 65 | 450 | 0 / 0 | 3 |
| NYW | 60 | 440 | 0 / 0 | 3 |
| GR | 55 | 270 | 0 / 0 | — |
| NYNH | 60 | 260 | 0 / 0 | — |
| PE | 50 | 230 | 0 / 0 | 2 |
| WNR | 55 | 220 | 0 / 0 | 2 |
| D&H | — | 200 | 0 / 1 | — |
| BP | 90 | 0 | 0 / 0 | 3 |
Details
- Created by
- Rudrik
- Players
- 5–5
- Created
- 29/06/2026 07:52
- Updated
- 23/08/2026 20:39
- Synced
- 24/08/2026 01:00