18NewEngland
Finished Turn 8 · Operating Round
Stats
8
Phases
3h 21min
Est. duration
41,756
Total points
+104
Margin
Final score
Revenue by corporation
Corporations
| Corp | Par | Revenue | Div / Ret | Trains |
|---|---|---|---|---|
| B&M | — | 6,110 | 11 / 0 | 3, 4, 6E, 8E |
| CVT | — | 5,480 | 10 / 0 | 4, 5E, 8E |
| P&W | — | 5,480 | 9 / 0 | 5E |
| B&A | — | 5,300 | 12 / 0 | 3, 5E, 6E |
| NYC | — | 4,630 | 5 / 1 | 8E |
| CN | — | 4,620 | 11 / 0 | 4, 6E, 5E |
| HRR | 65 | 700 | 0 / 0 | 3 |
| CV | 70 | 380 | 0 / 0 | 2 |
| NLN | 90 | 350 | 0 / 0 | 3 |
| BL | 60 | 330 | 0 / 0 | 2 |
| ER | 65 | 280 | 0 / 0 | — |
| CR | 60 | 260 | 0 / 0 | — |
| AWS | 50 | 250 | 0 / 0 | — |
| WNR | 55 | 210 | 0 / 0 | — |
| BP | 70 | 120 | 0 / 0 | 3 |
| HNH | 100 | 110 | 0 / 0 | 3 |
| FRR | 55 | 30 | 0 / 0 | — |
| GR | 90 | 0 | 0 / 0 | 3 |
Details
- Created by
- BlackM
- Players
- 3–3
- Created
- 29/06/2026 07:21
- Updated
- 30/07/2026 18:46
- Finished
- 30/07/2026 18:46