18 India: The Railways of India
Finished Turn 5 · Operating Round
Stats
5
Phases
3h 55min
Est. duration
23,867
Total points
+2,817
Margin
Final score
Revenue by corporation
Corporations
| Corp | Par | Revenue | Div / Ret | Trains |
|---|---|---|---|---|
| NCR | — | 4,480 | 4 / 5 | 2, 3, 4, 4x3 |
| BNR | — | 4,280 | 3 / 5 | 4x2, 4x3, 2, 3 |
| SIR | — | 4,010 | 5 / 4 | 2, 3, 4, 4x3 |
| WIP | — | 3,610 | 5 / 4 | 2, 4, 3x3 |
| NWR | — | 2,790 | 7 / 2 | 2, 3, 3x2 |
| CGR | — | 2,250 | 3 / 2 | 3, 2, 4x2 |
| SPD | — | 1,530 | 2 / 1 | 3, 2, 4 |
| WR | — | 800 | 1 / 2 | 2, 4 |
Details
- Created by
- puattmas
- Players
- 2–5
- Created
- 26/06/2026 07:33
- Updated
- 02/07/2026 21:21
- Synced
- 02/07/2026 21:42
- Finished
- 02/07/2026 21:21