1822MX
Finished Turn 9 · Operating Round
Stats
9
Phases
5h 33min
Est. duration
27,762
Total points
+872
Margin
Final score
Revenue by corporation
Corporations
| Corp | Par | Revenue | Div / Ret | Trains |
|---|---|---|---|---|
| FNM | 100 | 3,690 | 8 / 0 | 3, 4, 6, 7 |
| FCM | 100 | 3,580 | 10 / 1 | L, 3, 5, 7 |
| MC | 100 | 3,470 | 9 / 0 | 3, 4, 5, 7 |
| IRM | 100 | 3,170 | 8 / 1 | 3, 4, 7 |
| NDEM | — | 2,360 | 0 / 0 | — |
| MIR | 100 | 2,230 | 8 / 0 | 4, 6 |
| 19 | — | 1,140 | 0 / 0 | L, 4, 5P |
| CHP | 100 | 880 | 3 / 0 | 7 |
| 7 | — | 650 | 0 / 0 | 5P |
| 23 | — | 380 | 0 / 0 | L |
| 12 | — | 330 | 0 / 0 | L |
| 10 | — | 320 | 0 / 0 | 3 |
| 5 | — | 290 | 0 / 0 | L |
| 18 | — | 210 | 0 / 0 | L |
Details
- Created by
- BlackM
- Players
- 3–3
- Created
- 25/01/2026 20:10
- Updated
- 07/04/2026 13:51
- Finished
- 07/04/2026 13:51