1848
Finished Turn 10 · Operating Round
Stats
10
Phases
3h 24min
Est. duration
28,298
Total points
+789
Margin
Final score
Revenue by corporation
Corporations
| Corp | Par | Revenue | Div / Ret | Trains |
|---|---|---|---|---|
| CAR | — | 4,480 | 13 / 4 | 4, 8 |
| WA | 70 | 4,180 | 7 / 5 | 2, 3, 4, 8 |
| VR | 70 | 3,780 | 11 / 4 | 2, 3, 4, 8 |
| COM | 100 | 3,650 | 6 / 1 | 5 |
| QR | 80 | 3,110 | 11 / 2 | 2, 3, 4, 8 |
| SAR | 100 | 2,200 | 5 / 0 | 3, 6 |
| NSW | 100 | 1,840 | 8 / 1 | 3, 4, 5 |
| FT | 100 | 1,440 | 5 / 0 | 6, 2E |
Details
- Created by
- xupi89
- Players
- 4–6
- Created
- 16/10/2025 18:52
- Updated
- 08/12/2025 21:19
- Finished
- 08/12/2025 21:19