1846: The Race for the Midwest
Finished Turn 6 · Operating Round
Stats
6
Phases
2h 7min
Est. duration
21,885
Total points
+330
Margin
Final score
Revenue by corporation
Corporations
| Corp | Par | Revenue | Div / Ret | Trains |
|---|---|---|---|---|
| IC | 50 | 4,610 | 6 / 5 | 2, 4, 5, 6 |
| B&O | 80 | 4,040 | 10 / 1 | 2, 4, 6 |
| NYC | 60 | 2,490 | 7 / 4 | 2, 4, 5 |
| GT | 50 | 2,330 | 7 / 4 | 2, 4, 5 |
| ERIE | 80 | 1,690 | 7 / 0 | 5 |
| PRR | 150 | 1,190 | 3 / 0 | 6 |
Details
- Created by
- Guille74
- Players
- 4–4
- Created
- 12/10/2025 18:11
- Updated
- 12/10/2025 21:43
- Finished
- 12/10/2025 21:43