1862: Railway Mania in the Eastern Counties
Finished Turn 5 · Operating Round
Stats
5
Phases
2h 41min
Est. duration
26,779
Total points
+658
Margin
Final score
Revenue by corporation
Corporations
| Corp | Par | Revenue | Div / Ret | Trains |
|---|---|---|---|---|
| I&B | 54 | 7,020 | 6 / 5 | C, F, H |
| WStI | 54 | 5,390 | 9 / 1 | B, C, G, H |
| EUR | 54 | 2,820 | 9 / 1 | A, B, E |
| ESR | 54 | 2,600 | 9 / 1 | A, B, D, E |
| ECR | 122 | 2,540 | 5 / 1 | C, D, H |
| L&E | 82 | 600 | 1 / 0 | E |
| NGC | 54 | 520 | 4 / 0 | A, B |
| SVR | 200 | 300 | 1 / 0 | D, F |
| WNR | 58 | 130 | 1 / 0 | A |
| L&H | 54 | 110 | 1 / 0 | A, B |
Details
- Created by
- jaabape
- Players
- 2–5
- Created
- 05/09/2025 10:43
- Updated
- 21/10/2025 18:57
- Finished
- 21/10/2025 18:57